ADRIFT STANDARD SIZE GUIDE
This is a general size guide, please refer to individual garment measurements on our product pages to help you select the best size for you
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Adrift (AUS) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22+ |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22+ |
Bust | 85 | 91 | 97 | 103 | 111 | 119 | 127 | 135 |
Waist | 67 | 73 | 79 | 85 | 93 | 101 | 109 | 117 |
Hip | 94 | 100 | 106 | 112 | 120 | 128 | 136 | 144 |
HOW TO MEASURE
When measuring yourself, if possible, do so in front of a mirror to ensure the most accurate measurements.
A RECOMMENDATION FROM ADRIFT
For your best fit, we recommend using our individual garment measurements these are located on each of our garment pages. These measurements are reflective of the actual cm’s of the garment itself! This allows you to compare your body measurements with the garments, for your perfect fit.
If you have any questions or queries on sizing, please contact us.